Data on the Topographic and Bathymetric survey in Cook Islands to help identify coastal adaptation needs for Extreme weather events and Climate Change in Cook Islands.
| Field | Value | 
|---|---|
| Publisher | Cook Islands National Environment Service | 
| Modified | |
| Release Date | |
| Source URL | https://www.engineering.unsw.edu.au/civil-engineering | 
| Identifier | 4357dfa6-9405-4c83-a098-6a699fc3c406 | 
| Spatial / Geographical Coverage Location | Cook Islands | 
| Relevant Countries | Cook Islands | 
| Language | English | 
| License | SPREP Private Licence ![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)  | 
| Author | Water Research Laboratory University of New South Wales | 
| Contact Name | School of Civil and Environmental Engineering | 
| Contact Email | [email protected] | 
